71858-0005Dec 01, 2018 Tirosint 13 ug/1 Oral Capsule by Ibsa Pharma Inc.
71858-0010Dec 01, 2018 Tirosint 25 ug/1 Oral Capsule by Ibsa Pharma Inc.
71858-0012Mar 01, 2023 Tirosint 37.5 ug/1 Oral Capsule by Ibsa Pharma Inc.
71858-0013Mar 01, 2023 Tirosint 44 ug/1 Oral Capsule by Ibsa Pharma Inc.
71858-0015Dec 01, 2018 Tirosint 50 ug/1 Oral Capsule by Ibsa Pharma Inc.
71858-0017Mar 01, 2023 Tirosint 62.5 ug/1 Oral Capsule by Ibsa Pharma Inc.
71858-0020Dec 01, 2018 Tirosint 75 ug/1 Oral Capsule by Ibsa Pharma Inc.
71858-0025Dec 01, 2018 Tirosint 88 ug/1 Oral Capsule by Ibsa Pharma Inc.
Page:1
Note: The RxChat NDC Database uses publicly available data from the FDA and the U.S. National Library of Medicine (NLM); The NLM is not responsible for the data presented and does not endorse or recommend this or any other product. While we make every effort to ensure that the information presented is accurate, you should assume that all results are unvalidated. To report any errors or inconsistencies please contact us.