Drug Half Life Calculator
If you are also tracking your calories or daily nutrition, you may be interested in this helpful Macro Calculator which can show your optimal intake based on factors such as age, weight, height, and gender.
Drug Half Life Table
In the context of drugs, half life refers to the amount of time it takes for the body to process half of a drug dose. In other words, each half life period divides the remaining drug amount by 2.
For example, 100 mg of a drug with a half life of 1 hour would progress as: 0 hours = 100 mg, 1 hour = 50 mg [100 / 2], 2 hours = 25 mg [50 / 2], 3 hours = 12.5 mg [25 / 2], etc. until all traces of the drug have been metabolized.
If your drug is not listed above please contact us so that we can add it. Half life data has been sourced from our various drug detail pages (content from Wikipedia) and cross checked against:
[1] DailyMed
[2] Wikipedia - List of Benzodiazepines
[3] Wikipedia - Equianalgesic
[4] Quest Diagnostics - Drug Half-Life, Steady State, and Recommended Sample Collection Time
[5] MentalMeds.org - Drug Information Tables
For example, 100 mg of a drug with a half life of 1 hour would progress as: 0 hours = 100 mg, 1 hour = 50 mg [100 / 2], 2 hours = 25 mg [50 / 2], 3 hours = 12.5 mg [25 / 2], etc. until all traces of the drug have been metabolized.
Drug | Average | Est. Range |
Abilify (* Aripiprazole) | 4 days | 96 hrs |
Acebutolol | 3.5 hrs | 3 - 4 hrs |
Acetaminophen | 2.5 hrs | 1 - 4 hrs |
Acetylcysteine | 5.5 hrs | 5 - 6 hrs |
Acyclovir | 2.5 hrs | 2 - 3 hrs |
Adderall (* Amphetamine Salts) | 20.5 hrs | 7 - 34 hrs |
Adinazolam | 3 hrs | 3 hrs |
Alprazolam | 15 hrs | 10 - 20 hrs |
Alprostadil | 5 mins | 5 mins |
Amantadine | 30 hrs | 20 - 40 hrs |
Ambien (* Zolpidem) | 2.5 hrs | 2 - 3 hrs |
Amfepramone | 5 hrs | 4 - 6 hrs |
Amikacin | 2.5 hrs | 2 - 3 hrs |
Amineptine | 2.5 hrs | 2.5 hrs |
Amiodarone | 66.5 days | 26 - 107 days |
Amisulpride | 12 hrs | 12 hrs |
Amitriptyline | 29.5 hrs | 8 - 51 hrs |
Amlodipine | 40 hrs | 30 - 50 hrs |
Amoxapine | 24 hrs | 24 hrs |
Amoxicillin | 1.5 hrs | 1 - 2 hrs |
Amphetamine | 12 hrs | 10 - 14 hrs |
Amphetamine Salts | 20.5 hrs | 7 - 34 hrs |
Amphotericin | 15 days | 15 days |
Amprenavir | 9 hrs | 7 - 11 hrs |
Anafranil (* Clomipramine) | 3 days | 72 hrs |
Anidulafungin | 45 hrs | 40 - 50 hrs |
Apomorphine | 45 mins | 30 - 60 mins |
Argatroban | 45 mins | 39 - 51 mins |
Aripiprazole | 4 days | 96 hrs |
Asendin (* Amoxapine) | 24 hrs | 24 hrs |
Aspirin | 6 hrs | 3 - 9 hrs |
Ativan (* Lorazepam) | 15 hrs | 10 - 20 hrs |
Atomoxetine | 5 hrs | 5 hrs |
Atorvastatin | 14 hrs | 14 hrs |
Azilect (* Rasagiline) | 3 hrs | 3 hrs |
Azithromycin | 2.8 days | 68 hrs |
Aztreonam | 1.5 hrs | 1 - 2 hrs |
Baclofen | 3 hrs | 2 - 4 hrs |
Benadryl (* Diphenhydramine) | 12 hrs | 12 hrs |
Bentazepam | 3 hrs | 2 - 4 hrs |
Betamethasone | 45 hrs | 36 - 54 hrs |
Bethanechol | 30 mins | 30 mins |
Bismuth | 46.5 days | 21 - 72 days |
Bretazenil | 2.5 hrs | 2.5 hrs |
Bromazepam | 30 hrs | 20 - 40 hrs |
Bromocriptine | 24 hrs | 24 hrs |
Brotizolam | 4.5 hrs | 4 - 5 hrs |
Buprenorphine | 45 hrs | 20 - 70 hrs |
Bupropion | 21 hrs | 12 - 30 hrs |
BuSpar (* Buspirone) | 2.5 hrs | 2 - 3 hrs |
Buspirone | 2.5 hrs | 2 - 3 hrs |
Butalbital | 35 hrs | 35 hrs |
Cabergoline | 3 days | 72 hrs |
Caffeine | 7.5 hrs | 3 - 12 hrs |
Camazepam | 17.5 hrs | 6 - 29 hrs |
Capreomycin | 12 hrs | 12 hrs |
Carbamazepine | 30.5 hrs | 14 - 47 hrs |
Cardizem (* Diltiazem) | 3.75 hrs | 3 - 4.5 hrs |
Carfentanil | 8 hrs | 8 hrs |
Carisoprodol | 2 hrs | 1 - 3 hrs |
Carvedilol | 8.5 hrs | 7 - 10 hrs |
Caspofungin | 10 hrs | 9 - 11 hrs |
Cefuroxime | 1.5 hrs | 1 - 2 hrs |
Celexa (* Citalopram) | 35 hrs | 35 hrs |
Cephalexin | 1 hour | 1 hour |
Cetirizine | 8 hrs | 8 hrs |
Chlordiazepoxide | 17.5 hrs | 5 - 30 hrs |
Chlorpheniramine | 24 hrs | 21 - 27 hrs |
Chlorpromazine | 30 hrs | 30 hrs |
Chlorprothixene | 10 hrs | 8 - 12 hrs |
Chlorzoxazone | 1 hour | 1 hour |
Cialis (* Tadalafil) | 17.5 hrs | 17.5 hrs |
Cinazepam | 60 hrs | 60 hrs |
Cinolazepam | 9 hrs | 9 hrs |
Ciprofloxacin | 4 hrs | 4 hrs |
Citalopram | 35 hrs | 35 hrs |
Clarithromycin | 3.5 hrs | 3 - 4 hrs |
Clindamycin | 3 hrs | 2 - 4 hrs |
Clobazam | 34 hrs | 8 - 60 hrs |
Clobenzorex (* Amphetamine Metabolites) | 12 hrs | 10 - 14 hrs |
Clomipramine | 3 days | 72 hrs |
Clonazepam | 39.5 hrs | 19 - 60 hrs |
Clonazolam | 14 hrs | 10 - 18 hrs |
Clonidine | 14 hrs | 12 - 16 hrs |
Clorazepate Dipotassium | 2 days | 48 hrs |
Clotiazepam | 4 hrs | 4 hrs |
Clotrimazole | 2 hrs | 2 hrs |
Cloxazolam | 3.8 days | 80 - 105 hrs |
Clozapine | 35 hrs | 4 - 66 hrs |
Clozaril (* Clozapine) | 35 hrs | 4 - 66 hrs |
Cocaine | 1 hour | 1 hour |
Codeine | 3 hrs | 3 hrs |
Compazine (* Prochlorperazine) | 5 hrs | 4 - 8 hrs |
Cyclobenzaprine | 22.5 hrs | 8 - 37 hrs |
Cycloserine | 12 hrs | 12 hrs |
Cyclosporine | 16.5 hrs | 6 - 27 hrs |
Cylert (* Pemoline) | 12 hrs | 12 hrs |
Cymbalta (* Duloxetine) | 12 hrs | 12 hrs |
Cyproheptadine | 8.5 hrs | 8 - 9 hrs |
Dapoxetine | 1.5 hrs | 1.5 hrs |
Darvocet (* Nordextropropoxyphene Metabolite) | 33 hrs | 30 - 36 hrs |
Delavirdine | 6.5 hrs | 2 - 11 hrs |
Delorazepam | 3.8 days | 80 - 105 hrs |
Depacon (* Sodium Valproate) | 12.5 hrs | 9 - 16 hrs |
Depakene (* Valproic Acid) | 12.5 hrs | 9 - 16 hrs |
Depakote (* Divalproex Sodium) | 12.5 hrs | 9 - 16 hrs |
Depixol | 35 hrs | 35 hrs |
Desipramine | 33 hrs | 12 - 54 hrs |
Desvenlafaxine | 11 hrs | 10 - 13 hrs |
Desyrel (* Trazodone) | 8.5 hrs | 7 - 10 hrs |
Dexamethasone | 3 hrs | 3 hrs |
Dexbrompheniramine | 25 hrs | 25 hrs |
Dexedrine (* Dextroamphetamine) | 10 hrs | 9 - 11 hrs |
Dextroamphetamine | 10 hrs | 9 - 11 hrs |
Dextromethorphan | 3 hrs | 2 - 4 hrs |
Diamorphine | 4 mins | 2 - 6 mins |
Diazepam | 39.5 hrs | 32 - 47 hrs |
Dicloxacillin | 42 mins | 42 mins |
Dicyclomine | 3.5 hrs | 2 - 5 hrs |
Diethylpropion | 5 hrs | 4 - 6 hrs |
Diflunisal | 10 hrs | 8 - 12 hrs |
Digitoxin | 7 days | 4 - 10 days |
Digoxin | 42 hrs | 36 - 48 hrs |
Dihydrocodeine | 4 hrs | 4 hrs |
Dilaudid (* Hydromorphone) | 2.5 hrs | 2 - 3 hrs |
Diltiazem | 3.75 hrs | 3 - 4.5 hrs |
Diphenhydramine | 12 hrs | 12 hrs |
Disopyramide | 7 hrs | 4 - 10 hrs |
Divalproex Sodium | 12.5 hrs | 9 - 16 hrs |
DMT | 15 mins | 15 mins |
Dostinex (* Cabergoline) | 3 days | 72 hrs |
Dosulepin | 29.5 hrs | 14 - 45 hrs |
Doxepin | 16.5 hrs | 8 - 25 hrs |
Doxycycline | 20 hrs | 18 - 22 hrs |
Droperidol | 2 hrs | 2 hrs |
Duloxetine | 12 hrs | 12 hrs |
Efavirenz | 47.5 hrs | 40 - 55 hrs |
Effexor (* Venlafaxine) | 11 hrs | 9 - 13 hrs |
Elavil (* Amitriptyline) | 29.5 hrs | 8 - 51 hrs |
Eldepryl (* Selegiline Oral) | 10 hrs | 10 hrs |
Emsam (* Selegiline Patch) | 21.5 hrs | 18 - 25 hrs |
Ephedrine | 4.5 hrs | 3 - 6 hrs |
Escitalopram | 29.5 hrs | 27 - 32 hrs |
Estazolam | 20.5 hrs | 10 - 31 hrs |
Eszopiclone | 6 hrs | 6 hrs |
Ethambutol | 24 hrs | 24 hrs |
Ethosuximide | 2.3 days | 50 - 60 hrs |
Ethyl Carfluzepate | 17.5 hrs | 11 - 24 hrs |
Ethyl Loflazepate | 4 days | 73 - 119 hrs |
Etizolam | 6 hrs | 6 hrs |
Etoricoxib | 22 hrs | 22 hrs |
Everolimus | 32 hrs | 26 - 38 hrs |
Felbamate | 17 hrs | 11 - 23 hrs |
Fentanyl | 7.5 hrs | 3 - 12 hrs |
Flecainide | 19.5 hrs | 12 - 27 hrs |
Flubromazepam | 6.7 days | 100 - 220 hrs |
Fluconazole | 35 hrs | 20 - 50 hrs |
Flucytosine (* 5FC) | 4 hrs | 3 - 5 hrs |
Flumazenil | 1 hour | 40 - 80 mins |
Flunitrazepam | 22 hrs | 18 - 26 hrs |
Fluoxetine | 5 days | 4 - 6 days |
Flupenthixol | 35 hrs | 35 hrs |
Fluphenazine Decanoate | 8.5 days | 7 - 10 days |
Flurazepam | 6 days | 40 - 250 hrs |
Flutazolam | 3.5 hrs | 3.5 hrs |
Flutoprazepam | 75 hrs | 60 - 90 hrs |
Fluvoxamine | 12.5 hrs | 12 - 13 hrs |
Fondaparinux | 19 hrs | 17 - 21 hrs |
Gabapentin | 6 hrs | 5 - 7 hrs |
Gabitril (* Tiagabine) | 6.5 hrs | 5 - 8 hrs |
Ganciclovir | 4.5 hrs | 3 - 6 hrs |
Gentamicin | 2 hrs | 1 - 3 hrs |
Geodon (* Ziprasidone) | 7 hrs | 7 hrs |
Halazepam | 2.7 days | 30 - 100 hrs |
Halcion (* Triazolam) | 3.5 hrs | 1.5 - 5.5 hrs |
Haldol (* Haloperidol) | 27.5 hrs | 14 - 41 hrs |
Haloperidol Decanoate | 21 days | 21 days |
Heparin | 4.5 hrs | 3 - 6 hrs |
Heroin | 4 hrs | 1 - 7 hrs |
Hydrocodone | 5 hrs | 4 - 6 hrs |
Hydromorphone | 2.5 hrs | 2 - 3 hrs |
Hydroxychloroquine | 50 days | 1 - 2 mos |
Hydroxyzine | 22 hrs | 20 - 24 hrs |
Ibuprofen | 2 hrs | 1 - 3 hrs |
Imipramine | 13 hrs | 6 - 20 hrs |
Inapsine (* Droperidol) | 2 hrs | 2 hrs |
Indinavir | 2 hrs | 1 - 3 hrs |
Indomethacin | 7.5 hrs | 3 - 12 hrs |
Invega (* Paliperidone) | 1 day | 23 hrs |
Isoniazid | 1.5 hrs | 1 - 2 hrs |
Itraconazole | 16 hrs | 14 - 18 hrs |
Ketazolam | 2.7 days | 30 - 100 hrs |
Ketoconazole | 5 hrs | 2 - 8 hrs |
Klonopin (* Clonazepam) | 39.5 hrs | 19 - 60 hrs |
Lacosamide | 13 hrs | 13 hrs |
Lamictal (* Lamotrigine) | 22.5 hrs | 15 - 30 hrs |
Lamotrigine | 22.5 hrs | 15 - 30 hrs |
Leflunomide | 16 days | 14 - 18 days |
Levetiracetam | 7 hrs | 6 - 8 hrs |
Levitra (* Vardenafil) | 4.5 hrs | 4 - 5 hrs |
Levocetirizine | 8 hrs | 6 - 10 hrs |
Levofloxacin | 7 hrs | 6 - 8 hrs |
Levorphanol | 13.5 hrs | 11 - 16 hrs |
Levothyroxine | 6.5 days | 3 - 10 days |
Lexapro (* Escitalopram) | 29.5 hrs | 27 - 32 hrs |
Librium | 17.5 hrs | 5 - 30 hrs |
Lidocaine | 1.5 hrs | 1 - 2 hrs |
Lipitor (* Atorvastatin) | 14 hrs | 14 hrs |
Lisdexamfetamine | 10 hrs | 9 - 11 hrs |
Lisinopril | 12 hrs | 12 hrs |
Lithium | 22 hrs | 14 - 30 hrs |
Loperamide | 11.5 hrs | 9 - 14 hrs |
Lopinavir + Ritonavir | 5 hrs | 4 - 6 hrs |
Loprazolam | 9 hrs | 6 - 12 hrs |
Lorazepam | 15 hrs | 10 - 20 hrs |
Lormetazepam | 11 hrs | 10 - 12 hrs |
Lortab (* Hydrocodone) | 5 hrs | 4 - 6 hrs |
Losartan | 2 hrs | 2 hrs |
Loxapine | 6 hrs | 4 - 8 hrs |
LSD | 4 hrs | 3 - 5 hrs |
Ludiomil (* Maprotiline) | 3 days | 36 - 105 hrs |
Lupron (* Leuprorelin) | 3 hrs | 3 hrs |
Luvox (* Fluvoxamine) | 12.5 hrs | 12 - 13 hrs |
Lyrica (* Pregabalin) | 6.3 hrs | 6.3 hrs |
Manerix | 1.5 hrs | 1 - 2 hrs |
Maprotiline | 3 days | 36 - 105 hrs |
MDMA | 6 hrs | 4 - 8 hrs |
Medazepam | 5 days | 36 - 200 hrs |
Melatonin | 42.5 mins | 35 - 50 mins |
Meloxicam | 20 hrs | 20 hrs |
Meperidine | 3.5 hrs | 2 - 5 hrs |
Mephobarbital | 2 days | 48 - 52 hrs |
Meprobamate | 11.5 hrs | 6 - 17 hrs |
Mesoridazine | 1.5 days | 24 - 48 hrs |
Metformin | 6.5 hrs | 4 - 9 hrs |
Methadone | 37.5 hrs | 15 - 60 hrs |
Methamphetamine | 17.5 hrs | 5 - 30 hrs |
Methocarbamol | 1.5 hrs | 1 - 2 hrs |
Methotrexate | 6.5 hrs | 3 - 10 hrs |
Methylphenidate | 3.5 hrs | 2 - 5 hrs |
Metoprolol | 5 hrs | 3 - 7 hrs |
Metronidazole | 8 hrs | 8 hrs |
Midazolam | 2 hrs | 90 - 150 mins |
Milnacipran | 8 hrs | 8 hrs |
Minocycline | 18.5 hrs | 12 - 25 hrs |
Mirapex (* Pramipexole) | 10 hrs | 8 - 12 hrs |
Mirtazapine | 30 hrs | 20 - 40 hrs |
Moclobemide | 1.5 hrs | 1 - 2 hrs |
Modafinil | 15 hrs | 15 hrs |
Molindone | 1.5 hrs | 90 mins |
Morphine | 4 hrs | 1 - 7 hrs |
Muse (* Alprostadil) | 5 mins | 5 mins |
Mycophenolic Acid | 13 hrs | 8 - 18 hrs |
Naloxone | 1.5 hrs | 1.5 hrs |
Naltrexone (Metabolite 6?-naltrexol) | 13 hrs | 13 hrs |
Naproxen | 18 hrs | 12 - 24 hrs |
Navane (* Thiothixene) | 15 hrs | 10 - 20 hrs |
Nefazodone | 3 hrs | 2 - 4 hrs |
Nelfinavir | 4.5 hrs | 4 - 5 hrs |
Neostigmine | 1 hour | 50 - 90 mins |
Neurontin (* Gabapentin) | 6 hrs | 5 - 7 hrs |
Nevirapine | 27.5 hrs | 25 - 30 hrs |
Nimesulide | 3.5 hrs | 2 - 5 hrs |
Nimetazepam | 22 hrs | 14 - 30 hrs |
Nitrazepam | 32.5 hrs | 17 - 48 hrs |
Nordiazepam | 5 days | 36 - 200 hrs |
Norpramin (* Desipramine) | 33 hrs | 12 - 54 hrs |
Nortriptyline | 53 hrs | 16 - 90 hrs |
Nucynta (* Tapentadol) | 4 hrs | 4 hrs |
Ofloxacin | 8.5 hrs | 8 - 9 hrs |
Olanzapine | 37.5 hrs | 21 - 54 hrs |
Omeprazole | 1 hour | 1 hour |
Ondansetron | 5.7 hrs | 5.7 hrs |
Opana (* Oxymorphone) | 8 hrs | 7 - 9 hrs |
Oxazepam | 7.5 hrs | 4 - 11 hrs |
Oxcarbazepine | 3 hrs | 1 - 5 hrs |
Oxycodone | 4 hrs | 3 - 5 hrs |
OxyContin (* Oxycodone) | 4 hrs | 3 - 5 hrs |
Oxymorphone | 8 hrs | 7 - 9 hrs |
Paliperidone | 1 day | 23 hrs |
Pamelor (* Nortriptyline) | 53 hrs | 16 - 90 hrs |
Pantoprazole | 1.5 hrs | 1 -2 hrs |
Parlodel (* Bromocriptine) | 24 hrs | 24 hrs |
Parnate (* Tranylcypromine) | 2.5 hrs | 2 - 3 hrs |
Paroxetine | 21 hrs | 21 hrs |
Paxil (* Paroxetine) | 21 hrs | 21 hrs |
Pemoline | 12 hrs | 12 hrs |
Penicillin (Dose-dependent) | 28 hrs | 30 mins - 56 hrs |
Pentazocine | 3.6 hrs | 1.5 - 10 hrs |
Pentobarbital | 31.5 hrs | 15 - 48 hrs |
Percocet (* Oxycodone) | 4 hrs | 3 - 5 hrs |
Pergolide | 27 hrs | 27 hrs |
Periactin (* Cyproheptadine) | 8.5 hrs | 8 - 9 hrs |
Perphenazine | 14 hrs | 8 - 20 hrs |
Pethidine | 3.5 hrs | 2 - 5 hrs |
Phenazepam | 2.5 days | 60 hrs |
Phendimetrazine | 21.5 hrs | 19 - 24 hrs |
Phenelzine | 12 hrs | 12 hrs |
Phenobarbital | 4 days | 81 - 117 hrs |
Phentermine | 25 hrs | 25 hrs |
Phenylephrine | 3 hrs | 2.5 - 3.5 hrs |
Phenytoin | 20 hrs | 18 - 22 hrs |
Pimozide | 2.3 days | 55 hrs |
Pinazepam | 3 days | 40 - 100 hrs |
Piribedil | 4.2 hrs | 1.7 - 6.7 hrs |
Posaconazole | 34.5 hrs | 32 - 37 hrs |
Pramipexole | 10 hrs | 8 - 12 hrs |
Prazepam | 5 days | 36 - 200 hrs |
Prednisone | 27 hrs | 18 - 36 hrs |
Pregabalin | 6.3 hrs | 6.3 hrs |
Premazepam | 11.5 hrs | 10 - 13 hrs |
Primidone | 5 hrs | 3 - 7 hrs |
Pristiq (* Desvenlafaxine) | 11 hrs | 10 - 13 hrs |
Procainamide | 3.5 hrs | 2 - 5 hrs |
Prochlorperazine | 5 hrs | 4 - 8 hrs |
Prolixin Injection | 15 hrs | 15 hrs |
Promazine | 6 hrs | 6 hrs |
Promethazine | 17.5 hrs | 16 - 19 hrs |
Propafenone | 6 hrs | 2 - 10 hrs |
Propoxyphene (Nordextropropoxyphene) | 33 hrs | 30 - 36 hrs |
Propranolol | 4 hrs | 2 - 6 hrs |
Prostigmin (* Neostigmine) | 1 hour | 50 - 90 mins |
Protriptyline | 3 days | 54 - 92 hrs |
Provigil (* Modafinil) | 15 hrs | 15 hrs |
Prozac (* Fluoxetine) | 5 days | 4 - 6 days |
Pseudoephedrine | 6 hrs | 4 - 8 hrs |
Psilocybin | 2.7 hrs | 100 - 220 mins |
Pyrazinamide | 9.5 hrs | 9 - 10 hrs |
Pyrazolam | 17 hrs | 16 - 18 hrs |
Quazepam | 79.5 hrs | 39 - 120 hrs |
Quetiapine (Norquetiapine Metabolite) | 7 hrs | 7 hrs |
Quinidine | 7 hrs | 5 - 9 hrs |
Rabeprazole | 1.5 hrs | 1.5 hrs |
Ranexa (* Ranolazine) | 1.65 hrs | 1.4 - 1.9 hrs |
Ranitidine | 2.5 hrs | 2 - 3 hrs |
Ranolazine | 1.65 hrs | 1.4 - 1.9 hrs |
Rasagiline | 3 hrs | 3 hrs |
Reboxetine | 12 hrs | 12 hrs |
Remeron (* Mirtazapine) | 30 hrs | 20 - 40 hrs |
Requip (* Ropinirole) | 5.5 hrs | 5 - 6 hrs |
Rifabutin | 42.5 hrs | 16 - 69 hrs |
Rifampin | 2.5 hrs | 2 - 3 hrs |
Rilmazafone | 10.5 hrs | 10-11 hrs |
Risperdal (* Risperidone) | 20 hrs | 20 hrs |
Risperidone (Injection) | 4.5 days | 3 - 6 days |
Risperidone (Oral) | 20 hrs | 20 hrs |
Ritalin (* Methylphenidate) | 3.5 hrs | 2 - 5 hrs |
Ritonavir | 4 hrs | 3 - 5 hrs |
Rivaroxaban | 7 hrs | 5 - 9 hrs |
Ropinirole | 5.5 hrs | 5 - 6 hrs |
Roxicodone (* Oxycodone) | 4 hrs | 3 - 5 hrs |
S-Adenosyl Methionine | 1.6 hrs | 100 mins |
Salicylate | 2.5 hrs | 2 - 3 hrs |
SAM-e (* S-Adenosyl Methionine) | 1.6 hrs | 100 mins |
Saquinavir | 12 hrs | 9 - 15 hrs |
Savella (* Milnacipran) | 8 hrs | 8 hrs |
Secobarbital | 25.5 hrs | 22 - 29 hrs |
Selegiline (Oral) | 10 hrs | 10 hrs |
Selegiline (Patch) | 21.5 hrs | 18 - 25 hrs |
Seroquel (* Quetiapine) | 7 hrs | 7 hrs |
Sertindole | 3 days | 3 days |
Sertraline | 29 hrs | 13 - 45 hrs |
Serzone (* Nefazodone) | 3 hrs | 2 - 4 hrs |
Sibutramine (Active Metabolites 1 & 2) | 15 hrs | 14 - 16 hrs |
Sildenafil | 3.5 hrs | 3 - 4 hrs |
Sinequan | 16.5 hrs | 8 - 25 hrs |
Sirolimus (Rapamycin) | 2.6 days | 46 - 78 hrs |
Sodium Valproate | 12.5 hrs | 9 - 16 hrs |
Solian | 12 hrs | 12 hrs |
Soma (* Carisoprodol) | 2 hrs | 1 - 3 hrs |
Sonata (* Zaleplon) | 75 mins | 60 - 90 mins |
Stablon | 3 hrs | 3 hrs |
Stelazine (* Trifluoperazine) | 15 hrs | 10 - 20 hrs |
Strattera (* Atomoxetine) | 5 hrs | 5 hrs |
Streptomycin | 5.5 hrs | 5 - 6 hrs |
Suboxone (* Buprenorphine) | 45 hrs | 20 - 70 hrs |
Subutex | 45 hrs | 20 - 70 hrs |
Sufentanil | 4.4 hrs | 4.4 hrs |
Sulfamethoxazole | 10 hrs | 10 hrs |
Sulfasalazine | 7.5 hrs | 5 - 10 hrs |
Sulpiride | 7 hrs | 6 - 8 hrs |
Survector | 2.5 hrs | 2.5 hrs |
Symbyax (* Fluoxetine) | 5 days | 4 - 6 days |
Symmetrel (* Amantadine) | 30 hrs | 20 - 40 hrs |
Tacrolimus (FK-506) | 19.5 hrs | 4 - 35 hrs |
Tadalafil | 17.5 hrs | 17.5 hrs |
Talwin (* Pentazocine) | 3.6 hrs | 1.5 - 10 hrs |
Talwin NX (* Pentazocine + Naloxone) | 3.6 hrs | 1.5 - 10 hrs |
Tapentadol | 4 hrs | 4 hrs |
Tegretol | 30.5 hrs | 14 - 47 hrs |
Telmisartan | 24 hrs | 24 hrs |
Temazepam | 14 hrs | 8 - 20 hrs |
Tetracycline | 9 hrs | 7 - 11 hrs |
Tenuate (* Diethylpropion) | 5 hrs | 4 - 6 hrs |
Tetrazepam | 14.5 hrs | 3 - 26 hrs |
Theophylline | 9 hrs | 7 - 11 hrs |
THC | 30.3 hrs | 1.6 - 59 hrs |
Thienalprazolam | 25 hrs | 10 - 40 hrs |
Thioridazine | 22.5 hrs | 21 - 24 hrs |
Thiothixene | 15 hrs | 10 - 20 hrs |
Thorazine | 30 hrs | 30 hrs |
Tiagabine | 6.5 hrs | 5 - 8 hrs |
Tianeptine | 3 hrs | 3 hrs |
Tizanidine | 2.5 hrs | 2.5 hrs |
Tobramycin | 2 hrs | 2 hrs |
Tofranil (* Imipramine) | 13 hrs | 6 - 20 hrs |
Topamax (* Topiramate) | 22 hrs | 19 - 25 hrs |
Topiramate | 22 hrs | 19 - 25 hrs |
Tramadol | 7 hrs | 6 - 8 hrs |
Tranxene (* Clorazepate Dipotassium) | 2 days | 48 hrs |
Tranylcypromine | 2.5 hrs | 2 - 3 hrs |
Trazodone | 8.5 hrs | 7 - 10 hrs |
Triazolam | 3.5 hrs | 1.5 - 5.5 hrs |
Trifluoperazine | 15 hrs | 10 - 20 hrs |
Trilafon (* Perphenazine) | 14 hrs | 8 - 20 hrs |
Trileptal (* Oxcarbazepine) | 3 hrs | 1 - 5 hrs |
Trimethoprim | 10 hrs | 8 - 12 hrs |
Trimipramine | 27.5 hrs | 16 - 39 hrs |
Surmontil (* Trimipramine) | 27.5 hrs | 16 - 39 hrs |
Truxal | 10 hrs | 8 - 12 hrs |
Uprima (* Apomorphine) | 45 mins | 30 - 60 mins |
Urecholine (* Bethanechol) | 30 mins | 30 mins |
Valium (* Diazepam) | 39.5 hrs | 32 - 47 hrs |
Valproic Acid | 12.5 hrs | 9 - 16 hrs |
Vancomycin | 7.5 hrs | 4 - 11 hrs |
Vardenafil | 4.5 hrs | 4 - 5 hrs |
Venlafaxine | 11 hrs | 9 - 13 hrs |
Viagra (* Sildenafil) | 3.5 hrs | 3 - 4 hrs |
Vicodin (* Hydrocodone) | 5 hrs | 4 - 6 hrs |
Vivactil (* Protriptyline) | 3 days | 54 - 92 hrs |
Voriconazole (Dose-dependent) | 7.5 hrs | 6 - 9 hrs |
Vyvanse (* Lisdexamfetamine) | 10 hrs | 9 - 11 hrs |
Warfarin | 40 hrs | 20 - 60 hrs |
Wellbutrin (* Bupropion) | 21 hrs | 12 - 30 hrs |
Xanax (* Alprazolam) | 15 hrs | 10 - 20 hrs |
Xarelto (* Rivaroxaban) | 7 hrs | 5 - 9 hrs |
Yohimbine | 1.4 hrs | 15 - 150 mins |
Zaleplon | 75 mins | 60 - 90 mins |
Ziprasidone | 7 hrs | 7 hrs |
Zofran (* Ondansetron) | 5.7 hrs | 5.7 hrs |
Zoloft (* Sertraline) | 29 hrs | 13 - 45 hrs |
Zolpidem | 2.5 hrs | 2 - 3 hrs |
Zonisamide | 2.6 days | 53 - 75 hrs |
Zopiclone | 5 hrs | 4 - 6 hrs |
Zotepine | 15 hrs | 14 - 16 hrs |
Zyprexa (* Olanzapine) | 37.5 hrs | 21 - 54 hrs |
If your drug is not listed above please contact us so that we can add it. Half life data has been sourced from our various drug detail pages (content from Wikipedia) and cross checked against:
[1] DailyMed
[2] Wikipedia - List of Benzodiazepines
[3] Wikipedia - Equianalgesic
[4] Quest Diagnostics - Drug Half-Life, Steady State, and Recommended Sample Collection Time
[5] MentalMeds.org - Drug Information Tables