47781-640May 07, 2019 Levothyroxine Sodium 25 ug/1 Oral Tablet by Alvogen, Inc.
47781-643May 07, 2019 Levothyroxine Sodium 50 ug/1 Oral Tablet by Alvogen, Inc.
47781-646May 07, 2019 Levothyroxine Sodium 75 ug/1 Oral Tablet by Alvogen, Inc.
47781-649May 07, 2019 Levothyroxine Sodium 88 ug/1 Oral Tablet by Alvogen, Inc.
47781-651May 07, 2019 Levothyroxine Sodium 100 ug/1 Oral Tablet by Alvogen, Inc.
47781-654May 07, 2019 Levothyroxine Sodium 112 ug/1 Oral Tablet by Alvogen, Inc.
47781-657May 07, 2019 Levothyroxine Sodium 125 ug/1 Oral Tablet by Alvogen, Inc.
Page:23
Note: The RxChat NDC Database uses publicly available data from the FDA and the U.S. National Library of Medicine (NLM); The NLM is not responsible for the data presented and does not endorse or recommend this or any other product. While we make every effort to ensure that the information presented is accurate, you should assume that all results are unvalidated. To report any errors or inconsistencies please contact us.