Top 50 Prescribed Drugs In The United States In 2011
UpdatedHow can I find just the top 50 prescribed drug in the United States for 2011 or 2010 if 2011 is not yet avalible
1 Reply
Actually, the current information available is that for 2009, that was released last year, the information for 2010 will be made available some time this year.
From 2009, here is the top 50 list, according to sales:
1 Lipitor Pfizer Inc 5,363,193 -8.8%
2 Nexium AstraZeneca Pharmaceuticals 5,014,827 4.6%
3 Plavix Bristol-Myers Squibb Company 4,223,124 11.2%
4 Advair Diskus GlaxoSmithKline 3,653,410 2.3%
5 (1) Seroquel AstraZeneca Pharmaceuticals 3,117,591 7.2%
6 (6) Abilify Bristol-Myers Squibb Company 3,083,351 30.0%
7 Singulair Merck & Co., Inc. 3,027,378 4.5%
8 (1) OxyContin Purdue Pharma LP 3,020,239 20.7%
9 (1) Actos Takeda Pharmaceuticals North America, Inc 2,531,621 3.4%
10 (5) Prevacid Takeda Pharmaceuticals North America, Inc 2,508,555 -23.9%
11 (3) Cymbalta Eli Lilly and Company 2,404,353 10.8%
12 (4) Effexor XR Wyeth 2,385,507 -10.2%
13 (2) Lexapro Forest Pharmaceuticals, Inc 2,334,422 -3.2%
14 (3) Crestor AstraZeneca Pharmaceuticals 2,308,138 37.7%
15 Zyprexa Eli Lilly and Company 1,855,436 6.1%
16 Valtrex GlaxoSmithKline 1,754,727 4.2%
17 (10) Flomax Boehringer Ingelheim Pharmaceuticals, Inc 1,556,273 25.8%
18 (3) Lantus Sanofi-Aventis 1,512,403 2.5%
19 (5) Lyrica Pfizer Inc 1,445,445 4.0%
20 Celebrex Pfizer Inc 1,437,539 -5.8%
21 (1) Levaquin Janssen Pharmaceuticals, Inc 1,373,131 -6.0%
22 (9) Aricept Eisai Corporation 1,347,293 17.2%
23 (9) Spiriva Boehringer Ingelheim Pharmaceuticals, Inc 1,338,252 17.1%
24 (1) Diovan Novartis Corporation 1,328,515 3.5%
25 (4) Diovan HCT Novartis Corporation 1,244,245 2.6%
26 Tricor Abbott Laboratories 1,224,894 -2.0%
27 (6) Concerta Ortho-McNeil-Janssen Pharmaceuticals, Inc. 1,180,887 7.0%
28 (13) Januvia Merck & Co., Inc. 1,145,933 25.4%
29 (11) Vytorin Merck & Co., Inc. 1,133,438 -26.7%
30 (7) Adderall XR Shire US Inc 1,130,274 -21.9%
31 (9) Lovenox Sanofi-Aventis 1,075,620 17.7%
32 (7) Atripla Gilead Sciences, Inc. 1,064,056 16.2%
33 (3) Zetia Schering-Plough 1,025,238 -13.4%
34 Aciphex Eisai Corporation 996,052 -5.3%
35 (8) Ambien CR Sanofi-Aventis 983,296 13.6%
36 (2) Viagra Pfizer Inc 974,727 5.9%
37 (24) Topamax Janssen Pharmaceuticals, Inc 939,312 -55.9%
38 (2) Lidoderm Endo Pharmaceuticals 937,263 -3.4%
39 (33) ProAir HFA Teva Pharmaceuticals 935,532 77.3%
40 () NovoLog Novo Nordisk Inc. 905,235 26.6%
41 (29) Suboxone Reckitt Benckiser Pharmaceuticals Inc. 894,208 68.1%
42 Nasonex Schering-Plough 893,579 -1.2%
43 (1) Provigil Cephalon, Inc. 883,339 4.4%
44 (1) Geodon Oral Pfizer Inc 873,952 9.6%
45 (1) Truvada Gilead Sciences, Inc. 862,711 11.2%
46 (1) Lunesta Sepracor Inc. (renamed Sunovion Pharmaceuticals Inc) 813,087 5.5%
47 (4) Humalog Eli Lilly and Company 757,108 7.7%
48 (8) Niaspan Abbott Laboratories 716,589 12.2%
49 (3) Detrol LA Pfizer Inc 711,749 2.1%
50 (11) Yaz Bayer Healthcare Pharmaceuticals 701,540 19.8%
https://rxchat.com/wiki/Prescription_drug/
Are there any other questions?
More Discussions:
Seizure Disorder at child hood, No epiliptic attack ever. Sharp spikes in EEG was clear at age of 14 yrs. started taking...
3 REPLIESNeed a list for school project not by sales by most prescribed. ## How many prescriptions for corticosteroids were writt...
2 REPLIESI use Rhineton tablets to control my dogs skin allergies ! 1 tablet a day in the morning I have relocated to the United ...
1 REPLYI'm looking for liquid gel Ibuprofen 200 mg which is actually made in the USA, not not made outside the country for ...
1 REPLYHi! I have a relative staying over who uses Agoral frequently as it is the only thing that aids his severe constipation ...
3 REPLIESI was prescribed Lyrica for fibromyalgia in 2009, 50 mg. twice a day, I took it for three years. It has messed up my lif...
4 REPLIESlarge white tablet SETOPEN ER imprinted on one side; light peach/orange tablet RZC imprinted on one side YH on other; Br...
I need a list of top drugs prescribed in 2011 by physician specialty; i.e. OB/GYN, Urology, Rheumatology, Gastro, Primar...
6 REPLIESI need an updated list of the top 100 prescription medications for 2009. ## I'm sorry, but it is only January, so it...
3 REPLIESHave been put on a 2 week course of 25mg for migraine and then will be upped to 50 mg. The problem is that I just starte...
6 REPLIES