76381-316 : Isovue 755 mg/ml Intravascular Injection, Solution
NDC: | 76381-316 |
Labeler: | Bipso Gmbh |
Product Type: | Human Prescription Drug |
Drug Name: | ![]() |
Dosage Form: | Intravascular Injection, Solution |
Application #: | NDA018735 |
Rev. Date: |
NDC Package Codes:
- 76381-316-01: 10 BOTTLE IN 1 BOX (76381‑316‑01) > 50 ML IN 1 BOTTLE
- 76381-316-04: 10 BOTTLE IN 1 BOX (76381‑316‑04) > 125 ML IN 1 BOTTLE
- 76381-316-30: 10 VIAL IN 1 BOX (76381‑316‑30) > 50 ML IN 1 VIAL
- 76381-316-35: 10 BOTTLE IN 1 BOX (76381‑316‑35) > 100 ML IN 1 BOTTLE
- 76381-316-37: 10 BOTTLE IN 1 BOX (76381‑316‑37) > 150 ML IN 1 BOTTLE
- 76381-316-41: 10 BOTTLE IN 1 BOX (76381‑316‑41) > 200 ML IN 1 BOTTLE
- 76381-316-52: 10 BOTTLE IN 1 BOX (76381‑316‑52) > 75 ML IN 1 BOTTLE
- 76381-316-98: 6 BOTTLE IN 1 BOX (76381‑316‑98) > 500 ML IN 1 BOTTLE
Active Ingredients:
- Iopamidol
Dosage Strength:
- 755 mg/mL
Pharmaceutical Classes:
- Radiographic Contrast Agent [EPC]
- X-Ray Contrast Activity [MoA]
Related Products:
Based on records with the same trade name.- 0270-1316 Isovue 755 mg/ml Intravascular Injection, Solution by Bracco Diagnostics Inc
NDC QR Code
Scan the QR code below to easily reference this data in the future:
< Prev: 76381-315Next: 76381-317 >
Note: The RxChat NDC Database uses publicly available data from the FDA and the U.S. National Library of Medicine (NLM); The NLM is not responsible for the data presented and does not endorse or recommend this or any other product. While we make every effort to ensure that the information presented is accurate, you should assume that all results are unvalidated. To report any errors or inconsistencies please contact us.