63323-269 : Diprivan 10 mg/ml Intravenous Injection, Emulsion
NDC: | 63323-269 |
Labeler: | Fresenius Kabi USA, LLC |
Product Type: | Human Prescription Drug |
Drug Name: | ![]() |
Dosage Form: | Intravenous Injection, Emulsion |
Application #: | NDA019627 |
Rev. Date: |
NDC Package Codes:
- 63323-269-10: 10 VIAL IN 1 BOX (63323‑269‑10) > 10 ML IN 1 VIAL
- 63323-269-16: 10 VIAL IN 1 BOX (63323‑269‑16) > 10 ML IN 1 VIAL (63323‑269‑06)
- 63323-269-29: 10 VIAL IN 1 BOX (63323‑269‑29) > 20 ML IN 1 VIAL
- 63323-269-37: 10 VIAL IN 1 BOX (63323‑269‑37) > 20 ML IN 1 VIAL
- 63323-269-50: 20 VIAL IN 1 BOX (63323‑269‑50) > 50 ML IN 1 VIAL
- 63323-269-57: 20 VIAL IN 1 BOX (63323‑269‑57) > 50 ML IN 1 VIAL
- 63323-269-59: 20 VIAL IN 1 BOX (63323‑269‑59) > 50 ML IN 1 VIAL
- 63323-269-65: 10 VIAL IN 1 BOX (63323‑269‑65) > 100 ML IN 1 VIAL
- 63323-269-67: 10 VIAL IN 1 BOX (63323‑269‑67) > 100 ML IN 1 VIAL
- 63323-269-69: 10 VIAL IN 1 BOX (63323‑269‑69) > 100 ML IN 1 VIAL
- 63323-269-70: 10 VIAL IN 1 BOX (63323‑269‑70) > 20 ML IN 1 VIAL
- 63323-269-77: 20 VIAL IN 1 BOX (63323‑269‑77) > 50 ML IN 1 VIAL
- 63323-269-78: 10 VIAL IN 1 BOX (63323‑269‑78) > 100 ML IN 1 VIAL
- 63323-269-94: 10 VIAL IN 1 BOX (63323‑269‑94) > 20 ML IN 1 VIAL
Active Ingredients:
- Propofol
Dosage Strength:
- 10 mg/mL
Pharmaceutical Classes:
- General Anesthesia [PE]
- General Anesthetic [EPC]
Related Products:
Based on records with the same trade name.- 65219-800 Diprivan 10 mg/ml Intravenous Injection, Emulsion by Fresenius Kabi USA, LLC
- 52584-269 Diprivan 10 mg/ml Intravenous Injection, Emulsion by General Injectables & Vaccines, Inc
NDC QR Code
Scan the QR code below to easily reference this data in the future:
< Prev: 63323-268Next: 63323-270 >
Related Discussions:
propofol
hallo,kan iemand me een dosies propofol opsturen?ik betaal dubbel de prijs.email...
hallo,kan iemand me een dosies propofol opsturen?ik betaal dubbel de prijs.email...
Note: The RxChat NDC Database uses publicly available data from the FDA and the U.S. National Library of Medicine (NLM); The NLM is not responsible for the data presented and does not endorse or recommend this or any other product. While we make every effort to ensure that the information presented is accurate, you should assume that all results are unvalidated. To report any errors or inconsistencies please contact us.