37000-616 : Dawn Ultra Antibacterial Hand .3 g/100ml Topical Soap


NDC37000-616
Labeler: Procter & Gamble Manufacturing Company
Product Type: Human OTC Drug
Drug Name: Dawn Ultra Antibacterial Hand Apple Blossom Scent
Dosage Form: Topical Soap
Application #: part333E
Rev. Date: 


NDC Package Codes:

  • 37000-616-01: 2 BOTTLE, PLASTIC IN 1 PACKAGE (37000‑616‑01) > 638 ML IN 1 BOTTLE, PLASTIC
  • 37000-616-02: 2 BOTTLE, PLASTIC IN 1 PACKAGE (37000‑616‑02) > 532 ML IN 1 BOTTLE, PLASTIC
  • 37000-616-03: 2 BOTTLE, PLASTIC IN 1 PACKAGE (37000‑616‑03) > 828 ML IN 1 BOTTLE, PLASTIC
  • 37000-616-04: 2 BOTTLE, PLASTIC IN 1 PACKAGE (37000‑616‑04) > 573 ML IN 1 BOTTLE, PLASTIC
  • 37000-616-05: 3 BOTTLE, PLASTIC IN 1 CELLO PACK (37000‑616‑05) / 650 ML IN 1 BOTTLE, PLASTIC
  • 37000-616-06: 6 BOTTLE, PLASTIC IN 1 CELLO PACK (37000‑616‑06) / 650 ML IN 1 BOTTLE, PLASTIC
  • 37000-616-10: 1010 ML IN 1 BOTTLE, PLASTIC (37000‑616‑10)
  • 37000-616-11: 1120 ML IN 1 BOTTLE, PLASTIC (37000‑616‑11)
  • 37000-616-12: 1210 ML IN 1 BOTTLE, PLASTIC (37000‑616‑12)
  • 37000-616-16: 1660 ML IN 1 BOTTLE, PLASTIC (37000‑616‑16)
  • 37000-616-17: 171 ML IN 1 BOTTLE, PLASTIC (37000‑616‑17)
  • 37000-616-19: 192 ML IN 1 BOTTLE, PLASTIC (37000‑616‑19)
  • 37000-616-20: 207 ML IN 1 BOTTLE, PLASTIC (37000‑616‑20)
  • 37000-616-21: 221 ML IN 1 BOTTLE, PLASTIC (37000‑616‑21)
  • 37000-616-22: 2210 ML IN 1 BOTTLE, PLASTIC (37000‑616‑22)
  • 37000-616-23: 236 ML IN 1 BOTTLE, PLASTIC (37000‑616‑23)
  • 37000-616-24: 2070 ML IN 1 BOTTLE, PLASTIC (37000‑616‑24)
  • 37000-616-26: 266 ML IN 1 BOTTLE, PLASTIC (37000‑616‑26)
  • 37000-616-38: 1120 ML IN 1 BOTTLE, PLASTIC (37000‑616‑38)
  • 37000-616-40: 1200 ML IN 1 BOTTLE, PLASTIC (37000‑616‑40)
  • 37000-616-41: 414 ML IN 1 BOTTLE, PLASTIC (37000‑616‑41)
  • 37000-616-43: 431 ML IN 1 BOTTLE, PLASTIC (37000‑616‑43)
  • 37000-616-44: 434 ML IN 1 BOTTLE, PLASTIC (37000‑616‑44)
  • 37000-616-45: 458 ML IN 1 BOTTLE, PLASTIC (37000‑616‑45)
  • 37000-616-47: 479 ML IN 1 BOTTLE, PLASTIC (37000‑616‑47)
  • 37000-616-53: 532 ML IN 1 BOTTLE, PLASTIC (37000‑616‑53)
  • 37000-616-54: 532 ML IN 1 BOTTLE, PLASTIC (37000‑616‑54)
  • 37000-616-57: 573 ML IN 1 BOTTLE, PLASTIC (37000‑616‑57)
  • 37000-616-59: 591 ML IN 1 BOTTLE, PLASTIC (37000‑616‑59)
  • 37000-616-63: 638 ML IN 1 BOTTLE, PLASTIC (37000‑616‑63)
  • 37000-616-65: 650 ML IN 1 BOTTLE, PLASTIC (37000‑616‑65)
  • 37000-616-70: 709 ML IN 1 BOTTLE, PLASTIC (37000‑616‑70)
  • 37000-616-71: 709 ML IN 1 BOTTLE, PLASTIC (37000‑616‑71)
  • 37000-616-82: 828 ML IN 1 BOTTLE, PLASTIC (37000‑616‑82)
  • 37000-616-88: 887 ML IN 1 BOTTLE, PLASTIC (37000‑616‑88)
  • 37000-616-90: 2660 ML IN 1 BOTTLE, PLASTIC (37000‑616‑90)
  • 37000-616-91: 910 ML IN 1 BOTTLE, PLASTIC (37000‑616‑91)

Active Ingredients:

  • Chloroxylenol

Dosage Strength:

  • .3 g/100mL

NDC QR Code

Scan the QR code below to easily reference this data in the future:

NDC 37000-616 QR Code

< Prev: 37000-615Next: 37000-617 >




Note: The RxChat NDC Database uses publicly available data from the FDA and the U.S. National Library of Medicine (NLM); The NLM is not responsible for the data presented and does not endorse or recommend this or any other product. While we make every effort to ensure that the information presented is accurate, you should assume that all results are unvalidated. To report any errors or inconsistencies please contact us.