<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Sorafenib Tosylate Forums - RxChat (RSS)</title>
	<atom:link href="https://rxchat.com/Feeds/Sorafenib-Tosylate/" rel="self" type="application/rss+xml" />
	<link>https://rxchat.com/Discuss/Sorafenib-Tosylate/?utm_source=forums_list&amp;utm_medium=RSS&amp;utm_campaign=RSS</link>
	<description>The most recently active Sorafenib Tosylate forums at The People's Medicine Community.</description>	
	<image>
		<url>https://rxchat.com/images/mc_logo.png</url>
		<title>Sorafenib Tosylate Forums - RxChat</title>
		<link>https://rxchat.com/Discuss/Sorafenib-Tosylate/?utm_source=forums_list&amp;utm_medium=RSS&amp;utm_campaign=RSS</link>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2026 RxChat.com. All Rights Reserved.</copyright>
	<lastBuildDate>Wed, 20 Jan 2016 21:13:59 GMT</lastBuildDate>
	<ttl>10</ttl>

	<item>
		<guid>https://rxchat.com/Discuss/How-many-people-in-USA-using-Sorafenib-Tosylate-247836.htm?utm_source=forums_list&amp;utm_medium=RSS&amp;utm_campaign=RSS</guid>
		<title>How many people in USA using Sorafenib Tosylate?</title>
		<link>https://rxchat.com/Discuss/How-many-people-in-USA-using-Sorafenib-Tosylate-247836.htm?utm_source=forums_list&amp;utm_medium=RSS&amp;utm_campaign=RSS</link>
		<imageurl>https://rxchat.com/images/forums/19.jpg</imageurl>
		<enclosure url="https://rxchat.com/images/forums/19.jpg" type="image/jpeg" />
		<description><![CDATA[<p><img src="https://rxchat.com/images/forums/19.jpg"/></p><p>Hi, Does anyone know how many people take this medicine in USA? How about its effect? How mean generally how long it can extend people&#39;s life Thanks, Gang ## Hi, Gary! I&#39;m sorry, but I couldn&#39;t find any data on the number of patients taking it. However, as far as the survival time extension, it was shown to be 5.5months for Kidney cancer (advanced clear cell renal cell carcinoma) and 3 months for Liver cancer (heaptocellular carcinoma). These are of course the median survival rates, which means some people lived longer with more improvement and some shorter. Does anyone else know more? ## I&#39;ve been on it for 9 months and have heard of people taking it for years.</p>]]></description>
		<pubDate>Wed, 20 Jan 2016 21:13:59 GMT</pubDate>
	</item>

</channel>
</rss>

<!--success forums_list 5/16/2026 2:19:13 PM-->
