<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Polygesic Forums - RxChat (RSS)</title>
	<atom:link href="https://rxchat.com/Feeds/Polygesic/" rel="self" type="application/rss+xml" />
	<link>https://rxchat.com/Discuss/Polygesic/?utm_source=forums_list&amp;utm_medium=RSS&amp;utm_campaign=RSS</link>
	<description>The most recently active Polygesic forums at The People's Medicine Community.</description>	
	<image>
		<url>https://rxchat.com/images/mc_logo.png</url>
		<title>Polygesic Forums - RxChat</title>
		<link>https://rxchat.com/Discuss/Polygesic/?utm_source=forums_list&amp;utm_medium=RSS&amp;utm_campaign=RSS</link>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2026 RxChat.com. All Rights Reserved.</copyright>
	<lastBuildDate>Thu, 15 Jan 2009 14:40:10 GMT</lastBuildDate>
	<ttl>10</ttl>

	<item>
		<guid>https://rxchat.com/Discuss/Aggrenox-mechanism-of-action-158433.htm?utm_source=forums_list&amp;utm_medium=RSS&amp;utm_campaign=RSS</guid>
		<title>Aggrenox mechanism of action</title>
		<link>https://rxchat.com/Discuss/Aggrenox-mechanism-of-action-158433.htm?utm_source=forums_list&amp;utm_medium=RSS&amp;utm_campaign=RSS</link>
		<imageurl>https://rxchat.com/images/forums/226.jpg</imageurl>
		<enclosure url="https://rxchat.com/images/forums/226.jpg" type="image/jpeg" />
		<description><![CDATA[<p><img src="https://rxchat.com/images/forums/226.jpg"/></p><p>Please let me know the rational for the use of aspirin and dipyridamole. I am intersested in MOA (mechanism of action for aggrenox) OF AGGRENOX. * * Edited by Site Admin 6/9/2005 11:23:12 AM PDT * * ## Is this the information you were looking for? Mechanism of Action The antithrombotic action of AGGRENOX (aspirin/extended-release dipyridamole) is the result of the additive antiplatelet effects of dipyridamole and aspirin. Dipyridamole Dipyridamole inhibits the uptake of adenosine into platelets, endothelial cells and erythrocytes in vitro and in vivo; the inhibition occurs in a dose-dependent manner at therapeutic concentrations (0.5-1.9 &#181;g/mL). This inhibition results in an increase in local concentrations of adenosine which acts on the platelet A2-receptor thereby stimulating pla...</p>]]></description>
		<pubDate>Thu, 15 Jan 2009 14:40:10 GMT</pubDate>
	</item>

</channel>
</rss>

<!--success forums_list 4/8/2026 3:45:26 AM-->
